<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somerset &#8211; Somerset Indus Capital Partners</title>
	<atom:link href="https://somersetinduscap.com/tag/somerset/feed/" rel="self" type="application/rss+xml" />
	<link>https://somersetinduscap.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Nov 2025 19:39:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://somersetinduscap.com/wp-content/uploads/2020/06/cropped-logo_somerest-32x32.png</url>
	<title>Somerset &#8211; Somerset Indus Capital Partners</title>
	<link>https://somersetinduscap.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Impact and Sustainability Report 2025 &#8211; Somerset Indus Capital</title>
		<link>https://somersetinduscap.com/wp-content/uploads/2025/10/Somerset-Impact-ESG-Report-FY-2024-25.pdf</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 19:37:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8490</guid>

					<description><![CDATA[Somerset-Impact &#038; ESG Report FY 2024-25]]></description>
										<content:encoded><![CDATA[<p><a href="https://somersetinduscap.com/wp-content/uploads/2025/10/Somerset-Impact-ESG-Report-FY-2024-25.pdf">Somerset-Impact &#038; ESG Report FY 2024-25</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerset Indus Capital Becomes GIIN Member</title>
		<link>https://thegiin.org/member/somerset-healthcare-investment-advisors-iii-pvt-ltd/</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Sat, 20 Sep 2025 07:00:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8495</guid>

					<description><![CDATA[We are pleased to share that Somerset Indus Capital Partners is a member of The Global Impact Investing Network (GIIN). The GIIN is the leading non-profit dedicated to increasing the scale and effectiveness of impact investing. Impact investments are investments made with the intention to generate positive, measurable social and environmental impact alongside a financial [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We are pleased to share that Somerset Indus Capital Partners is a member of The Global Impact Investing Network (GIIN). The GIIN is the leading non-profit dedicated to increasing the scale and effectiveness of impact investing.</p>
<p>Impact investments are investments made with the intention to generate positive, measurable social and environmental impact alongside a financial return. Impact investments can be made in both emerging and developed markets, and target a range of returns from below market to market rate, depending on investors’ strategic goals. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerset Moves to New Office</title>
		<link>https://www.linkedin.com/feed/update/urn:li:activity:7338196714698203139</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 07:03:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8500</guid>

					<description><![CDATA[We’ve moved! We’re excited to share that Somerset’s Mumbai office has shifted to a new space — while we’re still in Worli, you can now find us at: 📍 1501, 15th Floor, Lodha Supremus Worli 4, Dr. Elijah Moses Road, Worli Naka, Upper Worli, Mumbai – 400018 We look forward to welcoming you to our [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We’ve moved!</p>
<p>We’re excited to share that Somerset’s Mumbai office has shifted to a new space — while we’re still in Worli, you can now find us at:</p>
<p><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4cd.png" alt="📍" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1501, 15th Floor, Lodha Supremus Worli<br />
 4, Dr. Elijah Moses Road,<br />
 Worli Naka, Upper Worli, Mumbai – 400018</p>
<p>We look forward to welcoming you to our new space as we keep building impactful healthcare businesses from our new base.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Impact and Sustainability Report &#8211; Somerset Indus Capital &#8211; March 2024</title>
		<link>https://somersetinduscap.com/wp-content/uploads/2025/02/Impact-and-Sustainability-Report_Somerset-Indus-Capital_2024_Updated.pdf</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 17:34:22 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8463</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerset Taps Local LP For Third PE Fund</title>
		<link>https://www.vccircle.com/somersetindus-capital-taps-local-lp-for-third-private-equity-fund</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 05:49:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8305</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerspective &#8211; Somerset Indus Capital Newsletter &#8211; Vol 3</title>
		<link>https://mailchi.mp/f78197368fdd/somerspective-somerset-indus-capital-newsletter-12656693</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 17:24:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8279</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sustainability and Impact Report Somerset Indus Capital March 2023</title>
		<link>https://somersetinduscap.com/wp-content/uploads/2023/10/Sustainability-and-Impact-Report_Somerset-Indus-Capital_March-2023_Revised.pdf</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 17:16:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8272</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerspective – Somerset Indus Capital Newsletter – Vol 2</title>
		<link>https://us21.campaign-archive.com/?u=bd4c0ff093b8afb4bd5f918cf&#038;id=7e21ddd881</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 17:25:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8282</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sustainability and Impact Report Somerset Indus Capital March 2022</title>
		<link>https://somersetinduscap.com/wp-content/uploads/2022/09/Sustainability-and-Impact-Report_Somerset-Indus-Capital_March-2022.pdf</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Sat, 17 Sep 2022 06:48:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8188</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India wants to be the ‘pharmacy of the world.’ But first, it must wean itself from China</title>
		<link>https://www.cnbc.com/2022/05/27/india-needs-to-fill-china-gaps-to-become-the-pharmacy-of-the-world.html</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Fri, 27 May 2022 07:08:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8137</guid>

					<description><![CDATA[“We will probably do better with low volume, by focusing on niche APIs than with high volume ones,” he said, adding that a lot of other chemical processes in the manufacturing cycle would also have to be moved to India to cut costs in the long run.]]></description>
										<content:encoded><![CDATA[<p>“We will probably do better with low volume, by focusing on niche APIs than with high volume ones,” he said, adding that a lot of other chemical processes in the manufacturing cycle would also have to be moved to India to cut costs in the long run. <a href="https://www.cnbc.com/2022/05/27/india-needs-to-fill-china-gaps-to-become-the-pharmacy-of-the-world.html"></a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
