<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical devices &#8211; Somerset Indus Capital Partners</title>
	<atom:link href="https://somersetinduscap.com/tag/medical-devices/feed/" rel="self" type="application/rss+xml" />
	<link>https://somersetinduscap.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2022 06:23:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://somersetinduscap.com/wp-content/uploads/2020/06/cropped-logo_somerest-32x32.png</url>
	<title>Medical devices &#8211; Somerset Indus Capital Partners</title>
	<link>https://somersetinduscap.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GenWorks Health raises Rs 135 Cr from Somerset Indus Capital Partners, Morgan Stanley, Evolvence &#038; Wipro GE</title>
		<link>https://somersetinduscap.com/genworks-health-raises-rs-135-cr-from-somerset-indus-capital-partners-morgan-stanley-evolvence-wipro-ge/</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Thu, 05 May 2022 06:23:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Genworks]]></category>
		<category><![CDATA[Medical devices]]></category>
		<category><![CDATA[Medtech]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8133</guid>

					<description><![CDATA[GenWorks said it aims to double revenues in FY23 and the funding will be leveraged to cover working capital needs, relevant M&#038;A to invest in manufacturing partnerships, and expansion in the area of in-vitro diagnostics. GenWorks, the Bengaluru-based startup that is dedicated to improving healthcare access in India, has raised a second round of funding [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>GenWorks said it aims to double revenues in FY23 and the funding will be leveraged to cover working capital needs, relevant M&#038;A to invest in manufacturing partnerships, and expansion in the area of in-vitro diagnostics.</p>
<p>GenWorks, the Bengaluru-based startup that is dedicated to improving healthcare access in India, has raised a second round of funding to the tune of Rs 135 crore from investors such as Somerset Indus Capital Partners, Morgan Stanley through its funding arm Grand Vista, Evolvence and Wipro GE.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Medical device distributor Genworks Health raises Rs 15 Cr from Blacksoil</title>
		<link>https://yourstory.com/2021/07/funding-medical-equipment-distributor-genworks-health-blacksoil/amp</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 07:36:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Genworks]]></category>
		<category><![CDATA[Medical devices]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8038</guid>

					<description><![CDATA[According to a statement by the company, the funds will be used for meeting the working capital requirements and expanding the company's newly acquired In-Vitro Diagnostics segment of IRIS Healthcare.]]></description>
										<content:encoded><![CDATA[According to a statement by the company, the funds will be used for meeting the working capital requirements and expanding the company's newly acquired In-Vitro Diagnostics segment of IRIS Healthcare.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PE-backed GenWorks acquires in-vitro unit of Mumbai-based healthcare firm</title>
		<link>https://www.vccircle.com/pe-backed-genworks-acquires-in-vitro-unit-of-mumbai-based-healthcare-firm</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 15:25:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Genworks]]></category>
		<category><![CDATA[Medical devices]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=7921</guid>

					<description><![CDATA[Somerset-backed GenWorks acquires in-vitro unit of Mumbai-based healthcare firm Iris]]></description>
										<content:encoded><![CDATA[Somerset-backed GenWorks acquires in-vitro unit of Mumbai-based healthcare firm Iris]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cover Story: 2020 Year of Unprecedented Challenges and New Learnings</title>
		<link>https://indiamedtoday.com/cover-story-2020-year-of-unprecedented-challenges-and-new-learnings</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 15:08:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Genworks]]></category>
		<category><![CDATA[Medical devices]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=7910</guid>

					<description><![CDATA[What does the future hold for the healthcare sector? 2020 has been an adversary not many could handle and yet it forced us to look for opportunities and ways to innovate and raise up to the challenge that the pandemic brought with it.]]></description>
										<content:encoded><![CDATA[What does the future hold for the healthcare sector? 2020 has been an adversary not many could handle and yet it forced us to look for opportunities and ways to innovate and raise up to the challenge that the pandemic brought with it.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wipro 3D and GenWorks Health unveils Wipro Chitra AirBridge for emergency breathing assistance</title>
		<link>https://health.economictimes.indiatimes.com/news/medical-devices/wipro-3d-and-genworks-health-unveils-wipro-chitra-airbridge-for-emergency-breathing-assistance-anywhere/78250297</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 17:03:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Genworks]]></category>
		<category><![CDATA[Medical devices]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=7686</guid>

					<description><![CDATA[Wipro 3D, the metal additive manufacturing (AM) business of Wipro Infrastructure Engineering (WIN)]]></description>
										<content:encoded><![CDATA[Wipro 3D, the metal additive manufacturing (AM) business of Wipro Infrastructure Engineering (WIN)]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Medical devices industry private equity deals in Q2 2019 total $263.84m globally</title>
		<link>https://www.medicaldevice-network.com/deals-analysis/medical-devices-industry-private-equity-deals-in-q2-2019/</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 10:46:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Genworks]]></category>
		<category><![CDATA[Medical devices]]></category>
		<guid isPermaLink="false">https://pixawebs.com/development/?p=7251</guid>

					<description><![CDATA[Total medical devices industry private equity deals in Q2 2019 worth $263.84m were announced globally, according to GlobalData’s deals database.]]></description>
										<content:encoded><![CDATA[Total medical devices industry private equity deals in Q2 2019 worth $263.84m were announced globally, according to GlobalData’s deals database.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Genworks raised private equity investment from Somerset Indus Capital Partners</title>
		<link>http://vedacorp.com/2019/06/20/genworks-raised-private-equity-investment-from-somerset-indus-capital-partners/</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 10:54:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Genworks]]></category>
		<category><![CDATA[Medical devices]]></category>
		<guid isPermaLink="false">https://pixawebs.com/development/?p=7259</guid>

					<description><![CDATA[GenWorks a health-tech startup spun off by General Electric’s (GE’s) healthcare arm Wipro GE Healthcare, has raised Rs 65 crore from PE firm Somerset Indus Capital Partners for a 30% stake.]]></description>
										<content:encoded><![CDATA[GenWorks a health-tech startup spun off by General Electric’s (GE’s) healthcare arm Wipro GE Healthcare, has raised Rs 65 crore from PE firm Somerset Indus Capital Partners for a 30% stake.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Healthcare startup GenWorks raises Rs 65 crore from Somerset Indus Capital</title>
		<link>https://timesofindia.indiatimes.com/business/india-business/healthcare-startup-genworks-raises-rs-65-crore-from-somerset-indus-capital/articleshow/69837473.cms</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Tue, 18 Jun 2019 11:01:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Genworks]]></category>
		<category><![CDATA[Medical devices]]></category>
		<guid isPermaLink="false">https://pixawebs.com/development/?p=7262</guid>

					<description><![CDATA[CHENNAI: GenWorks, a health-tech startup spun off by General Electric’s (GE’s) healthcare arm Wipro GE Healthcare, has raised Rs 65 crore from PE firm Somerset Indus Capital Partners for a 30% stake.]]></description>
										<content:encoded><![CDATA[CHENNAI: GenWorks, a health-tech startup spun off by General Electric’s (GE’s) healthcare arm Wipro GE Healthcare, has raised Rs 65 crore from PE firm Somerset Indus Capital Partners for a 30% stake.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Exclusive: Browndove Healthcare raises funding from Somerset Indus Capital</title>
		<link>https://www.vccircle.com/exclusive-browndove-healthcare-raises-funding-somerset-indus-capital</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 14:52:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Browndove]]></category>
		<category><![CDATA[Medical devices]]></category>
		<guid isPermaLink="false">https://pixawebs.com/development/?p=7287</guid>

					<description><![CDATA[Bengaluru-based Browndove Healthcare (P) Ltd, which is focused on medical devices for renal care, has raised funding from healthcare-focused private equity firm Somerset Indus Capital Partners, two ...]]></description>
										<content:encoded><![CDATA[Bengaluru-based Browndove Healthcare (P) Ltd, which is focused on medical devices for renal care, has raised funding from healthcare-focused private equity firm Somerset Indus Capital Partners, two ...]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Exclusive: India Life Sciences Fund II invests in Sandor Medicaids</title>
		<link>https://www.vccircle.com/exclusive-india-life-sciences-fund-ii-invests-sandor-medicaids</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Fri, 05 Feb 2016 16:23:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Medical devices]]></category>
		<category><![CDATA[Sandor]]></category>
		<guid isPermaLink="false">https://pixawebs.com/development/?p=7298</guid>

					<description><![CDATA[Healthcare-focused private equity fund India Life Sciences Fund II, which is advised by its investment manager InvAscent India, has invested in Hyderabad-based medical devices and drugs distributor ...]]></description>
										<content:encoded><![CDATA[Healthcare-focused private equity fund India Life Sciences Fund II, which is advised by its investment manager InvAscent India, has invested in Hyderabad-based medical devices and drugs distributor ...]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
