<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Krsnaa &#8211; Somerset Indus Capital Partners</title>
	<atom:link href="https://somersetinduscap.com/tag/krsnaa/feed/" rel="self" type="application/rss+xml" />
	<link>https://somersetinduscap.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2021 12:17:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://somersetinduscap.com/wp-content/uploads/2020/06/cropped-logo_somerest-32x32.png</url>
	<title>Krsnaa &#8211; Somerset Indus Capital Partners</title>
	<link>https://somersetinduscap.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Krsnaa Diagnostics: Taking the Indian Healthcare Paradigm to the Next Level</title>
		<link>https://www.insightssuccess.in/krsnaa-diagnostics-taking-the-indian-healthcare-paradigm-to-the-next-level/</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 12:17:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Krsnaa]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8047</guid>

					<description><![CDATA[The current healthcare space has not seen this sort of pandemic situation before. The world has witnessed the conditions like these almost 100 years back and that leaves no traces of experience to the current generation to tackle such a situation. The main challenge all the healthcare service providers face today due to the outbreak of Covid-19 is having the right people to do the right job round the clock without getting themselves infected.]]></description>
										<content:encoded><![CDATA[The current healthcare space has not seen this sort of pandemic situation before. The world has witnessed the conditions like these almost 100 years back and that leaves no traces of experience to the current generation to tackle such a situation. The main challenge all the healthcare service providers face today due to the outbreak of Covid-19 is having the right people to do the right job round the clock without getting themselves infected.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Krsnaa Diagnostics files IPO papers with Sebi</title>
		<link>https://thecapitalquest.com/2021/05/18/somerset-kitara-to-score-stellar-returns-from-krsnaa-diagnostics-via-ipo-exits/</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Tue, 18 May 2021 06:56:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Krsnaa]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8012</guid>

					<description><![CDATA[The public issue comprises a fresh issue of equity shares worth Rs 400 crore and an offer-for-sale (OFS) of 94 lakh equity shares of a face value of Rs 5 per share by existing shareholders and promoters.]]></description>
										<content:encoded><![CDATA[The public issue comprises a fresh issue of equity shares worth Rs 400 crore and an offer-for-sale (OFS) of 94 lakh equity shares of a face value of Rs 5 per share by existing shareholders and promoters.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Company watch: Krsnaa Diagnostics suffers expansion pangs but poised for virus boom</title>
		<link>https://www.vccircle.com/company-watch-krsnaa-diagnostics-suffers-expansion-pangs-but-poised-for-virus-boom</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 16:38:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Krsnaa]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=7884</guid>

					<description><![CDATA[Pune-based Krsnaa Diagnostics Pvt. Ltd’s profit before taxes shrank by close to 15% in 2019-20 owing to higher interest...]]></description>
										<content:encoded><![CDATA[Pune-based Krsnaa Diagnostics Pvt. Ltd’s profit before taxes shrank by close to 15% in 2019-20 owing to higher interest...]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Exclusive: Somerset-backed Krsnaa Diagnostics ropes in new private equity investor</title>
		<link>https://www.vccircle.com/somerset-backed-krsnaa-diagnostics-ropes-in-new-private-equity-investor</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 19:37:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Krsnaa]]></category>
		<guid isPermaLink="false">https://pixawebs.com/development/?p=7200</guid>

					<description><![CDATA[Krsnaa Diagnostics Pvt. Ltd, which operates radiology and pathology centres through an asset-light model within third-party-run...]]></description>
										<content:encoded><![CDATA[Krsnaa Diagnostics Pvt. Ltd, which operates radiology and pathology centres through an asset-light model within third-party-run...]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Exclusive: Krsnaa Diagnostics hires banker for fresh PE funding</title>
		<link>https://www.vccircle.com/exclusive-krsnaa-diagnostics-hires-banker-fresh-pe-funding</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 14:40:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Krsnaa]]></category>
		<guid isPermaLink="false">https://pixawebs.com/development/?p=7279</guid>

					<description><![CDATA[Krsnaa Diagnostics Pvt Ltd, which operates radiology and pathology centres through an asset-light model within third-party run hospitals, has hired an investment banking firm for its next round of ...]]></description>
										<content:encoded><![CDATA[Krsnaa Diagnostics Pvt Ltd, which operates radiology and pathology centres through an asset-light model within third-party run hospitals, has hired an investment banking firm for its next round of ...]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Exclusive: Krsnaa Diagnostics raises PE funding</title>
		<link>https://www.vccircle.com/exclusive-krsnaa-diagnostics-raises-pe-funding</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Thu, 25 Feb 2016 15:07:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Krsnaa]]></category>
		<guid isPermaLink="false">https://pixawebs.com/development/?p=7292</guid>

					<description><![CDATA[Pune-based Krsnaa Diagnostics Pvt Ltd, which operates radiology and pathology centres through an asset-light model within third-party run hospitals, has raised funding from two private equity firms to...]]></description>
										<content:encoded><![CDATA[Pune-based Krsnaa Diagnostics Pvt Ltd, which operates radiology and pathology centres through an asset-light model within third-party run hospitals, has raised funding from two private equity firms to...]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sector Watch: How PE-backed regional pathology chains stack up versus national peers</title>
		<link>https://www.vccircle.com/sector-watch-how-pe-backed-regional-pathology-chains-stack-up-versus-national-peers</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Mon, 09 Mar 2020 18:38:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Krsnaa]]></category>
		<guid isPermaLink="false">http://demo.goodlayers.com/cryptro/ico/?p=5894</guid>

					<description><![CDATA[A few months after Thyrocare Technologies Ltd made a spectacular debut on stock exchanges, its founder A Velumani predicted that...]]></description>
										<content:encoded><![CDATA[A few months after Thyrocare Technologies Ltd made a spectacular debut on stock exchanges, its founder A Velumani predicted that...]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
