<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>somerse_wp-capital &#8211; Somerset Indus Capital Partners</title>
	<atom:link href="https://somersetinduscap.com/author/somerse_wp-capital/feed/" rel="self" type="application/rss+xml" />
	<link>https://somersetinduscap.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Mar 2026 06:35:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://somersetinduscap.com/wp-content/uploads/2020/06/cropped-logo_somerest-32x32.png</url>
	<title>somerse_wp-capital &#8211; Somerset Indus Capital Partners</title>
	<link>https://somersetinduscap.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Somerset Indus Capital Partners announces the successful fundraise of Fund III at ~USD 288 million, surpassing its USD 250 million target with strong global investor participation</title>
		<link>https://somersetinduscap.com/somerset-indus-capital-partners-announces-the-successful-fundraise-of-fund-iii-at-usd-288-million-surpassing-its-usd-250-million-target-with-strong-global-investor-participation/</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 06:35:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fund]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8549</guid>

					<description><![CDATA[This milestone reflects deep conviction from both existing and new LPs in our differentiated, healthcare-focused, impact-aligned strategy. With Fund III, we double down on our commitment to scaling affordable, accessible, and high-quality healthcare for India’s “missing middle”, especially across Tier II and Tier III markets. As India’s healthcare ecosystem evolves beyond metros, we remain focused [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This milestone reflects deep conviction from both existing and new LPs in our differentiated, healthcare-focused, impact-aligned strategy. With Fund III, we double down on our commitment to scaling affordable, accessible, and high-quality healthcare for India’s “missing middle”, especially across Tier II and Tier III markets.</p>
<p>As India’s healthcare ecosystem evolves beyond metros, we remain focused on backing purpose-driven entrepreneurs building scalable platforms across delivery, pharma, MedTech, diagnostics, and allied sectors.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerset Indus Capital Partners announces investment in NU Hospitals, Bangalore’s leading nephrology and urology specialty hospital chain</title>
		<link>https://health.economictimes.indiatimes.com/news/hospitals/somerset-indus-capital-partners-invests-in-nu-hospitals/126036287</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Sun, 21 Dec 2025 17:39:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Healthcare Delivery]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[NU]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8513</guid>

					<description><![CDATA[The investment aligns with Somerset’s mission to expand access to high-quality, specialized healthcare through trusted clinical platforms.]]></description>
										<content:encoded><![CDATA[<p>The investment aligns with Somerset’s mission to expand access to high-quality, specialized healthcare through trusted clinical platforms.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Impact and Sustainability Report 2025 &#8211; Somerset Indus Capital</title>
		<link>https://somersetinduscap.com/wp-content/uploads/2025/10/Somerset-Impact-ESG-Report-FY-2024-25.pdf</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 19:37:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8490</guid>

					<description><![CDATA[Somerset-Impact &#038; ESG Report FY 2024-25]]></description>
										<content:encoded><![CDATA[<p><a href="https://somersetinduscap.com/wp-content/uploads/2025/10/Somerset-Impact-ESG-Report-FY-2024-25.pdf">Somerset-Impact &#038; ESG Report FY 2024-25</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerset Indus Capital Partners exits Apex Hospitals with 4x return</title>
		<link>https://www.linkedin.com/feed/update/urn:li:activity:7384146152423600128</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 06:57:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Hospitals]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8492</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerset Indus Capital Becomes GIIN Member</title>
		<link>https://thegiin.org/member/somerset-healthcare-investment-advisors-iii-pvt-ltd/</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Sat, 20 Sep 2025 07:00:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8495</guid>

					<description><![CDATA[We are pleased to share that Somerset Indus Capital Partners is a member of The Global Impact Investing Network (GIIN). The GIIN is the leading non-profit dedicated to increasing the scale and effectiveness of impact investing. Impact investments are investments made with the intention to generate positive, measurable social and environmental impact alongside a financial [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We are pleased to share that Somerset Indus Capital Partners is a member of The Global Impact Investing Network (GIIN). The GIIN is the leading non-profit dedicated to increasing the scale and effectiveness of impact investing.</p>
<p>Impact investments are investments made with the intention to generate positive, measurable social and environmental impact alongside a financial return. Impact investments can be made in both emerging and developed markets, and target a range of returns from below market to market rate, depending on investors’ strategic goals. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerset Moves to New Office</title>
		<link>https://www.linkedin.com/feed/update/urn:li:activity:7338196714698203139</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 07:03:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8500</guid>

					<description><![CDATA[We’ve moved! We’re excited to share that Somerset’s Mumbai office has shifted to a new space — while we’re still in Worli, you can now find us at: 📍 1501, 15th Floor, Lodha Supremus Worli 4, Dr. Elijah Moses Road, Worli Naka, Upper Worli, Mumbai – 400018 We look forward to welcoming you to our [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We’ve moved!</p>
<p>We’re excited to share that Somerset’s Mumbai office has shifted to a new space — while we’re still in Worli, you can now find us at:</p>
<p><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4cd.png" alt="📍" class="wp-smiley" style="height: 1em; max-height: 1em;" /> 1501, 15th Floor, Lodha Supremus Worli<br />
 4, Dr. Elijah Moses Road,<br />
 Worli Naka, Upper Worli, Mumbai – 400018</p>
<p>We look forward to welcoming you to our new space as we keep building impactful healthcare businesses from our new base.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Crisil assigns  Fund Management Grading – 1 to Somerset Indus Healthcare India Fund III – Scheme I</title>
		<link>https://intelligence.crisil.com/content/crisilcom/en/home/our-businesses/crisil-market-intelligence-and-analytics/india-research/fund-management-capability-grading/grading-list.html</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Wed, 07 May 2025 12:56:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8477</guid>

					<description><![CDATA[Crisil has assigned Fund Management Grading – 1 to Somerset Indus Healthcare India Fund III – Scheme I, a Category II alternative investment fund (AIF) managed by Somerset Healthcare Investment Advisors III Pvt Ltd. Schemes graded ‘Crisil Fund Management Grading – 1’ are judged to follow ‘very strong’ standards in investment processes and management practices.]]></description>
										<content:encoded><![CDATA[<p>Crisil has assigned Fund Management Grading – 1 to Somerset Indus Healthcare India Fund III – Scheme I, a Category II alternative investment fund (AIF) managed by Somerset Healthcare Investment Advisors III Pvt Ltd. Schemes graded ‘Crisil Fund Management Grading – 1’ are judged to follow ‘very strong’ standards in investment processes and management practices. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerset Portfolio Company Printmann Acquires Hyderabad Based Packaging Company &#8220;HSOP&#8221;</title>
		<link>https://www.linkedin.com/posts/printmann-offset-private-limited-cn_milestone-pharma-packaging-activity-7321045589779996672-kYnq?utm_source=share&#038;utm_medium=member_desktop&#038;rcm=ACoAAAOADKUBRM2lOFp8Sx34JOA0Tl6YXl0RQLo</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Sun, 20 Apr 2025 07:05:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Printmann]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8503</guid>

					<description><![CDATA[We are pleased to share that our portfolio company, Printmann Group, has taken a significant step forward in its growth journey by acquiring a majority controlling stake in HYDERABAD SECURITY OFFSET PRINTERS PRIVATE LIMITED (HSOP) — a reputed name in pharmaceutical packaging based in Hyderabad. This marks the beginning of Printmann’s inorganic expansion strategy, a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We are pleased to share that our portfolio company, Printmann Group, has taken a significant step forward in its growth journey by acquiring a majority controlling stake in HYDERABAD SECURITY OFFSET PRINTERS PRIVATE LIMITED (HSOP) — a reputed name in pharmaceutical packaging based in Hyderabad.<br />
This marks the beginning of Printmann’s inorganic expansion strategy, a key component of the long-term vision we supported when we partnered with the company a year ago. </p>
<p>With HSOP’s strong legacy and Printmann’s forward-looking capabilities, the combined strength will enable enhanced service delivery across India’s growing pharma packaging sector.</p>
<p>At Somerset Indus Capital Partners, we are committed to enabling growth in healthcare through both organic initiatives and strategic acquisitions. We’re excited about what lies ahead for Printmann in its growth journey.</p>
<p>Congratulations to the entire team at Printmann Group and HSOP!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Somerset Bets on Medical Devices Maker &#8220;Cyrix Healthcare&#8221; In Maiden Deal from Third Fund</title>
		<link>https://economictimes.indiatimes.com/tech/technology/pe-fund-somerset-picks-up-minority-stake-in-cyrix-healthcare-for-rs-140-crore/articleshow/116162180.cms?from=mdr</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 07:24:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyrix]]></category>
		<category><![CDATA[Fund]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8455</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Impact and Sustainability Report &#8211; Somerset Indus Capital &#8211; March 2024</title>
		<link>https://somersetinduscap.com/wp-content/uploads/2025/02/Impact-and-Sustainability-Report_Somerset-Indus-Capital_2024_Updated.pdf</link>
		
		<dc:creator><![CDATA[somerse_wp-capital]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 17:34:22 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Somerset]]></category>
		<guid isPermaLink="false">https://somersetinduscap.com/?p=8463</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
